Schedule: Difference between revisions
Jump to navigation
Jump to search
(→Pepe) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Anderson == | == Anderson == | ||
* Monday: | * Monday: 1pm - 9pm | ||
* Tuesday: 4pm - 9pm | * Tuesday: 4pm - 9pm | ||
* Wednesday: | * Wednesday: No Work | ||
* Thursday: | * Thursday: No Work | ||
* Friday: | * Friday: 1pm - 3pm | ||
== Pepe == | == Pepe == | ||
* Monday: 11am - 1pm, 6pm - 8pm | * Monday: 11am - 1pm, 6pm - 8pm | ||
* Tuesday: 2pm - 3pm, | * Tuesday: 2pm - 3pm, 4pm - 8pm | ||
* Wednesday: 5pm - 8pm | * Wednesday: 5pm - 8pm | ||
* Thursday: | * Thursday: 5pm - 8pm | ||
* Friday: | * Friday: day off. | ||
== Chi == | == Chi == |
Latest revision as of 12:15, 10 December 2024
Anderson[edit]
- Monday: 1pm - 9pm
- Tuesday: 4pm - 9pm
- Wednesday: No Work
- Thursday: No Work
- Friday: 1pm - 3pm
Pepe[edit]
- Monday: 11am - 1pm, 6pm - 8pm
- Tuesday: 2pm - 3pm, 4pm - 8pm
- Wednesday: 5pm - 8pm
- Thursday: 5pm - 8pm
- Friday: day off.
Chi[edit]
- Wednesday: 12PM - 1PM (By Appointment)
- Thursday: 12PM - 1PM (By Appointment)